This left-arm facing power reclining back chaise is made with Next-Gen Nuvella™ fade-resistant, washable fabric. Pairs with other items in the series to make a modular sectional.
Overview
This left-arm facing power reclining back chaise is made with Next-Gen Nuvella™ fade-resistant, washable fabric. Pairs with other items in the series to make a modular sectional.| GENERAL | |
|---|---|
| Series Name | ModMax II |
| Motion Type | Power Recline |
| Type | Chaise |
| Orientation | Left Arm Facing |
| Style | Contemporary |
| Color Group | Grey |
| Manufacturer Color | Salt and Pepper |
| Material | Fabric |
| Manufacturer Material | 100% polyester |
| Additional Information |
• Arm height: 26" • Fully reclined length: 75" • Distance between recliner and wall: 10" • Footrest height: 18" |
| COMPONENTS | |
| Arm | Track arms |
| Flared | No |
| 'T' Cushions | No |
| SEAT DIMENSIONS | |
| Seat Height | 20 inch(es) / 50.8 cm |
| Seat Depth | 46 inch(es) / 116.84 cm |
| DIMENSIONS | |
| Width | 42 inch(es) / 106.68 cm |
| Height | 42 inch(es) / 106.68 cm |
| Depth | 66 inch(es) / 167.64 cm |
| Weight | 122 lb(s) / 55.34 kg |
| SHIPPING DIMENSIONS | |
| Width | 70 inch(es) / 177.8 cm |
| Height | 29 inch(es) / 73.66 cm |
| Depth | 43 inch(es) / 109.22 cm |
| Weight | 142.99 lb(s) / 64.86 kg |
| Volume | 46.83 cu. ft. / 1.33 cu. m. |
| WARRANTY | |
| Warranty | 365 days |
| UPC | |
| UPC# | 024052926293 |
